Christian Camps Dates & Rates
We are already counting down and planning the days until June 25th, our first Incoming Day of 2023. Below you will find the anticipated tuition fees and session status for the 2023 summer program. Registration on-line will be open on September 1st, or contact the Main Office and we would be happy to mail out an information package and include an application form. If the particular session you desired has a waitlist, please call us at (603) 875-3600 and we can add you to the list and perhaps give you some idea of the length of the list.
2023 Dates and Rates
Brookwoods
Program | Length | Dates | Tuition | Status |
---|---|---|---|---|
Explorer Club: 8-9 Year Olds | 1 Week | June 25 to July 1 | $1345 | Registration for 2023 is open on September 1st |
Explorer Club: 9-10 Year Olds | 1 Week | July 2 to July 8 | $1345 | Registration for 2023 is open on September 1st |
Explorer Club: 8-9 Year Olds | 1 Week | August 6 to August 12 | $1345 | Registration for 2023 is open on September 1st |
Explorer Club: 9-10 Year Olds | 1 Week | August 13 to August 19 | $1345 | Registration for 2023 is open on September 1st |
Brookwoods: 8-16 Year Olds | 2 Weeks | June 25 to July 8 | $2745 | WAIT LIST |
Brookwoods: 8-16 Year Olds | 2 Weeks | July 9 to July 22 | $2745 | Registration for 2023 is open on September 1st |
Brookwoods: 8-16 Year Olds | 2 Weeks | July 23 to August 5 | $2745 | Registration for 2023 is open on September 1st |
Brookwoods: 8-16 Year Olds | 2 Weeks | August 6 to August 19 | $2745 | Registration for 2023 is open on September 1st |
Brookwoods: 8-16 Year Olds | 4 Weeks | June 25 to July 22 | $4745 | WAIT LIST |
Brookwoods: 8-16 Year Olds | 4 Weeks | July 23 to August 19 | $4745 | Registration for 2023 is open on September 1st |
LDP I: 16-17 Year Olds | 8 Weeks | June 25 to August 19 | $4945 | Registration for 2023 is open on September 1st |
LDP 2: 16-17 Year Olds | 8 Weeks | June 25 to August 19 | $4845 | Filled for 2023 |
Deer Run
Program | Length | Dates | Tuition | Status |
---|---|---|---|---|
Explorer: 8-9 Year Olds | 1 Week | June 25 to July 1 | $1345 | WAIT LIST |
Explorer: 9-10 Year Olds | 1 Week | July 2 to July 8 | $1345 | Registration for 2023 is open on September 1st |
Explorer: 8-9 Year Olds | 1 Week | August 6 to August 12 | $1345 | Registration for 2023 is open on September 1st |
Explorer: 9-10 Year Olds | 1 Week | August 13 to August 19 | $1345 | Registration for 2023 is open on September 1st |
Deer Run: 8-16 Year Olds | 2 Weeks | June 25 to July 8 | $2745 | WAIT LIST |
Deer Run: 8-16 Year Olds | 2 Weeks | July 9 to July 22 | $2745 | WAIT LIST |
Deer Run: 8-16 Year Olds | 2 Weeks | July 23 to August 5 | $2745 | WAIT LIST |
Deer Run: 8-16 Year Olds | 2 Weeks | August 6 to August 19 | $2745 | WAIT LIST |
Deer Run: 8-16 Year Olds | 4 Weeks | June 25 to July 22 | $4745 | WAIT LIST |
Deer Run: 8-16 Year Olds | 4 Weeks | July 23 to August 19 | $4745 | WAIT LIST |
LDP I: 16-17 Year Olds | 8 Weeks | June 25 to August 19 | $4945 | WAIT LIST |
LDP 2: 16-17 Year Olds | 8 Weeks | June 25 to August 19 | $4845 | Filled for 2023! |
Moose River Outpost
Program | Length | Dates | Tuition | Boys Status | Girls Status |
---|---|---|---|---|---|
First Month: 11-17 year olds | 4 Weeks | June 25 – July 22 | $3150 | Registration for 2023 is open on September 1st | Registration for 2023 is open on September 1st |
Second Month: 11-17 year olds | 4 Weeks | July 23 – August 19 | $3150 | Registration for 2023 is open on September 1st | Registration for 2023 is open on September 1st |
First Two Weeks: 11-17 year olds | 2 Weeks | June 25 – July 8 | $1575 | Registration for 2023 is open on September 1st | Registration for 2023 is open on September 1st |
Second Two Weeks: 11-17 year olds | 2 Weeks | July 9 – July 22 | $1575 | Registration for 2023 is open on September 1st | Registration for 2023 is open on September 1st |
Third Two Weeks: 11-17 year olds | 2 Weeks | July 23 – August 5 | $1575 | Registration for 2023 is open on September 1st | Registration for 2023 is open on September 1st |
Fourth Two Weeks: 11-17 year olds | 2 Weeks | August 6 – August 19 | $1575 | Registration for 2023 is open on September 1st | Registration for 2023 is open on September 1st |
WILD I Program | 4 Weeks | July 9 – August 5 | $3150 | Registration for 2023 is open on September 1st | WAIT LIST |
WILD II Program | 4 Weeks | July 9 – August 5 | $2890 | Filled for 2023! | Filled for 2023! |
- Read more about the camp payment policies and other general policies.
Ready to enroll?
Experience the magic of summer camp and make memories that will last a lifetime!

Let Us Help with The Camp Tuition
While we believe that a session at camp is a valuable investment in your child’s present and future growth, we also realize camp is a big investment when compiled with the other costs of raising a family. No one feels more strongly about the importance of a great camp experience than our generous alumni and donors. Because of their first-hand experience about how camp can change lives, many have “Joined the Journey” through donations, making camp available to families every year. Please look over our scholarship page for details on how we can help your son or daughter experience a life-changing summer at camp.