Family Camp – Closed for New Registrations
Family Camp at Camp Brookwoods and Deer Run
We are excited to invite you and your family to come to Camp Brookwoods and Deer Run for “Family Camp!”
We will be hosting our Family Camp between August 22nd and August 26th (at the completion of our regular camp program).
All registration will be through the website. Traditionally we have hosted Alumni Camp over Labor Day Weekend, so we’re encouraging Alumni (those who have attended camp or served on staff) to come back on Labor Day weekend.
Here are some of the Family Camp details…
Registration and Housing: Dates and housing will be booked online on a first-come, first-served basis. Don’t delay and reserve your spots today! Scroll to the bottom of the page to register.
Schedule: To get an idea of what you will be doing, click HERE to see a sample schedule. Activity offerings are tentative so far in advance, but reflect an example of expected options.
Family Camp questions: Please contact Corey if you have questions.
Step #1: Choose Your Housing Options
Cost* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deer Run Cabins (14 beds) | – | – | – | $593 | $725 | $825 | $925 | $1025 | $1125 | $1225 | $1325 | $1425 | $1525 | $1625 |
Deer Run Cabins (with Queen bed, two bunk beds, and separate bath) | – | – | $456 | $593 | $725 | $825 | – | – | – | – | – | – | – | – |
Deer Run Cabin Suites (6 bunk beds in large room PLUS private room with Queen bed, two bunk beds, and separate bath) | – | – | – | – | – | $1075 | $1175 | $1275 | $1375 | $1475 | $1575 | $1675 | $1775 | $1875 |
Deer Run Private Rooms | $182 | $319 | – | – | – | – | – | – | – | – | – | – | – | – |
Deer Run Whitetail Cabin (12 beds) | – | – | – | $593 | $725 | $825 | $925 | $1025 | $1125 | $1225 | $1325 | $1425 | – | – |
Loon Private Rooms | $182 | $319 | $456 | $593 | – | – | – | – | – | – | – | – | – | – |
Pronghorn 1&2 (12 beds) | – | – | – | $593 | $725 | $825 | $825 | $1025 | $1125 | $1225 | $1325 | $1425 | – | – |
Heritage Rooms 1&2 One Queen bed, private bathroom | $182 | $319 | – | – | – | – | – | – | – | – | – | – | – | – |
*Cost is for # of People in your family unit (FREE for age 3 and under)