Alumni Camp and Campfire Celebration
Labor Day Weekend, September 1st – 4th
This year Alumni Camp is extra special!
We are excited to celebrate two of our favorite couples, Bob & Debbie Strodel and George & MB Bowling (both couples are retiring in 2023). On Sunday, September 3rd, we will shower them with some love as we acknowledge the end of an era. We hope that you will join us to say thank you in person.
At worship we will have a special service in the Chapel to commission Tim Nielsen as our new Executive Director followed by a special lunch and program on the front lawn. Join us for the entire weekend or just for Sunday.We’ll have a Sunday only day rate that will cover 3 meals and use of the facilities for the day.
Alumni Camp Details
Schedule (Tentative):
- Friday: Beach afternoon, dinner, games
- Saturday: Activities, Beach afternoon, Talent Show/Staff Special
- Sunday: Campfire Celebration honoring the Strodels, Bowling and Tim Nielsen
- Monday: Activities and Beach Afternoon
Activities: We will be offering many popular camp activities such as archery, climbing wall, rockets, sailing, frisbee golf, waterskiing, tennis, canoeing, zoom flume, basketball, water table, riflery, and beach afternoons!
Registration and Housing:
Registration for Alumni is open May 1st.
Registration for other guests will open July 15th. Thank you for understanding and allowing camp alumni to reserve a spot to celebrate the Bowling and Strodels.
“Day Camper” Registration opens May 1st
There will be a day rate available for Saturday or Sunday
- $40 for adults
- $20 for children ages 4-10
- Children 3 and under are free
Housing will be booked online on a first-come, first-served basis.
We will contact you after registration to confirm your housing. Please scroll to the bottom of the page to register.
Alumni Camp questions: We are here to help with any questions. Please contact Corey if you need anything.
Step #1: Choose Your Housing Options
The below prices are the weekend price by room and number of attendees.
Cost* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deer Run Cabins (14 beds) | – | – | – | $650 | $800 | $910 | $1020 | $1130 | $1240 | $1350 | $1460 | $1570 | $1680 | $1790 |
Deer Run Cabins (with Queen bed, two bunk beds, and separate bath) | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – | – |
Deer Run Cabin Suites (6 bunk beds in large room PLUS private room with Queen bed, two bunk beds, and separate bath) | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Deer Run Private Rooms | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Deer Run Private Room Suite (2 connecting rooms) | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Deer Run Whitetail Cabin (12 beds) | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
The Owl | SOLD OUT | SOLD OU | – | – | – | – | – | – | – | – | – | – | – | – |
The Eagle Cabin | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
The Lawn Cottage | – | – | $600 | $700 | $800 | – | – | – | – | – | – | – | – | – |
Brookwoods Cabins (14 beds- Use Shower House) | – | – | – | $580 | $690 | $800 | $890 | $990 | $1100 | $1210 | $1320 | $1430 | $1540 | $1650 |
Brookwoods Cabins (6 beds- Use Shower House) | – | – | $450 | $580 | $690 | $800 | – | – | – | – | – | – | – | – |
The Ranger Cabin (14 beds- Shower included) | SOLD OUT- | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Loon Private Rooms | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Pronghorn 1&2 (12 beds) | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Heritage Rooms 1&2 One Queen bed, private bathroom | SOLD OUT | SOLD OUT | – | – | – | – | – | – | – | – | – | – | – | – |
Chicken Coop (1 Queen bedroom, and kids bedroom. Private bath) | – | – | $610 | $710 | $810 | $910 | $1010 | – | – | – | – | – | – | – |
*Cost is for # of People in your family unit (FREE for age 3 and under)
Step #2: Register!